JT’s March Madness Bets for Round of 64
Day 2 Picks
| Underdog | Opponent | Odds | Result |
| Northwestern | FAU | +154 | HIT |
| UAB | San Diego State | +225 | LOSS |
| Western Kentucky | Marquette | +700 | LOSS |
| Clemson | New Mexico | +120 | HIT |
| Yale | Auburn | +550 | HIT |
| Colorado | Florida | -102 | HIT |
| Texas A&M | Nebraska | +120 | HIT |
| Stetson | UConn | +3500 | LOSS |
| Grand Canyon | Saint Mary’s | +176 | HIT |
| Vermont | Duke | +550 | LOSS |
| Grambling State | Purdue | +1800 | LOSS |
| Charleston | Alabama | +350 | LOSS |
| Longwood | Houston | +1700 | LOSS |
| James Madison | Wisconsin | +180 | HIT |
| Utah State | TCU | +150 | HIT |
