Touchdown Pool Week 11
Leader: Kyle Callahan (2,400)
Best Record: Gabby (7-4)
Longest Odds: Brian Cakir (+700)
| Person | Total Points | Record | Ranking |
| Kyle Callahan | 2,400 | 4-7 | 1 |
| Gavin DaVanzo | 1,780 | 4-7 | 2 |
| Brian Cakir | 1,500 | 2-9 | 3 |
| Brenden Karuzas | 1,475 | 4-6 | 4 |
| Tom Thompson | 1,275 | 4-7 | 5 |
| Olivia Schroeder | 1,055 | 4-7 | 6 |
| Cole Klints | 1,015 | 4-7 | 7 |
| Gabby Turner | 975 | 7-4 | 8 |
| Jesse Rinadlo | 905 | 3-8 | 9 |
| Alex Bonacci | 785 | 4-7 | 10 |
| Marv White | 755 | 4-7 | 11 |
| Tyler Karuzas | 715 | 3-8 | 12 |
| Emily Joss | 700 | 3-8 | 13 |
| Emma Sorensen | 660 | 3-8 | 14 |
| Brian Hall | 520 | 1-10 | 15 |
| JT | 500 | 2-9 | 16 |
| Noah Head | 420 | 1-10 | 17 |
| Aiden Dambrosio | 305 | 2-9 | 18 |
| Alex Abramovich | 295 | 1-10 | 19 |
| The Wheel | 260 | 1-10 | 20 |
| Kaden Civiletto | 235 | 1-10 | 21 |
