Touchdown Pool Final Standings
First Place: Marvin (3,593)
Second Place: Kyle (3,425)
Best Record: Rard Sr (9-9)
Longest Odds: Jesse and Marvin (+1200)
| Person | Total Points | Record | Rank |
| 👑Marvin | 3,593 | 5-13 | 1 |
| Kyle | 3,425 | 7-11 | 2 |
| Jesse | 3,040 | 4-14 | 3 |
| Brenden | 3,014 | 6-12 | 4 |
| Chair | 2,792 | 5-13 | 5 |
| Tom | 2,565 | 4-14 | 6 |
| Rard Senior | 2,367 | 9-9 | 7 |
| Noah | 1,645 | 5-13 | 8 |
| JT | 1,284 | 4-14 | 9 |
| Alex | 1,130 | 3-15 | 10 |
| Brian | 1,010 | 2-16 | 11 |
| Gabby | 890 | 6-12 | 12 |
| Kaden | 870 | 2-16 | T13 |
| Cole | 870 | 3-15 | T13 |
| Emma | 800 | 2-16 | 15 |
| Cakir | 750 | 2-16 | 16 |
| Tyler | 390 | 1-17 | 17 |
Week 18
| Person | Player | Odds | Result |
| JT | Xavier Smith First | +2500 | MISS |
| Alex | Steelers First | +4000 | MISS |
| Brenden | Washington First | +950 | MISS |
| Kyle | Shipley | +230 | MISS |
| Kaden | Goff First TD | +7500 | MISS |
| Noah | Bills First | +3300 | MISS |
| Brian | Dyami Brown | +2200 | MISS |
| Chair | Meyers | +130 | MISS |
| Tom | Tuten First | +1900 | MISS |
| Jesse | Tonges | +900 | MISS |
| Tyler | |||
| Rard Sr | Henderson | -125 | HIT |
| Cole | Tuten First | +1900 | MISS |
| Gabby | Kelce | +240 | MISS |
| 👑Marvin | Tucker | +700 | MISS |
| Emma | Whittington First | +3000 | MISS |
| Cakir | Proche First | +4000 | MISS |
