Anytime Touchdown Pool Week 9

Anytime Touchdown Pool
Rules:
- One player per week- cannot repeat selections
- 100 points for a correct player plus the odds of the player
- Example: If a player is +270 you would get 370 points
- No additional points for players at (-) odds
- If you miss a selection you will be given a default pick- HB from Monday Night Game
- Most points at the end of the season wins 15 dollars
| Person | Player | Odds | Results |
|---|---|---|---|
| JT | Jaxson Smith-Njigba | +410 | MISS |
| Alex | Hunter Henry | +360 | HIT |
| Kaden | Dalton Kincaid | +200 | MISS |
| Noah | Breece Hall | +125 | MISS |
| Tyler | Mark Andrews | +185 | MISS |
| Brenden | Stefon Diggs | -105 | HIT |
| Brian | Demario Douglas | +230 | MISS |
| Gavin | Rashee Rice | +170 | HIT |
| Kyle | Chubba Hubbard | -115 | MISS |
| Nate | Tyreek Hill | -135 | MISS |
| Emma | DK Metcalf | +240 | MISS |
| Marvin | Logan Thomas | +370 | MISS |
| Gabby | Alexander Mattison | +185 | HIT |
| Jesse | Nico Collins | +220 | HIT |
| Cole | Bijan Robinson | +110 | MISS |
| Tristan | Josh Allen | +195 | HIT |
| Kevin | Jaren Hall | +600 | MISS |
Other Sport Resources
