Home Run Pool
Rules:
- Pick one player every week to hit a home run
- Can only pick a player once
- How ever many home runs your player hits in the week you get that many points
- Monday-Sunday *besides first week*
- 10 dollar buy in
- First Place 80%
- Second Place 20%
| Person | Player | Total Home Runs | Rank | Have they payed yet |
| JT Turner | Julio Rodruguez | 0 | T-12 | Yes |
| Alex Abramovitch | Juan Soto | 1 | T-6 | Yes |
| Kyle Callahan | Byron Buxton | 0 | T-12 | Yes |
| Mike Gunning | Wyatt Langford | 0 | T-12 | Yes |
| Jesse Rinaldo | Elly De La Cruz | 0 | T-12 | Yes |
| Cole Klints | Juan Soto | 1 | T-6 | Yes |
| Alex Bonacci | Byron Buxton | 0 | T-12 | Yes |
| Michael Johnson | Mookie Betts | 4 | T-1 | Yes |
| Mike Milici | Corey Seager | 1 | T-6 | Yes |
| Eric Maier | Manny Machado | 1 | T-6 | Yes |
| John Maier | Max Muncy | 1 | T-6 | Yes |
| Tom Thompson | Yordan Alvarez | 3 | 3 | Yes |
| Raymond Strauser (likes to be called chair) | Adley Rutschman | 0 | T-12 | Yes |
| Emily Joss | Jose Ramirez | 1 | T-6 | Yes |
| Nick Nellis | Kyle Tucker | 2 | T-4 | Yes |
| Anthony Tomek | Adolis Garcia | 4 | T-1 | Yes |
| Brenden Karuzas | JD Martinez | 0 | T-12 | Yes |
| Tyler Karuzas | Oniel Cruz | 2 | T-4 | Yes |
| Brian Hall | Corbin Caroll | 0 | T-12 | Yes |
