March Madness Cinderella Draft
*Updated with the winner*
Rules
-Linear draft
-Double-digit seeds only
-Whoever has the team that goes the furthest wins
-Tiebreaker: Most points scored the entire tournament (not including play-in games)
Round 1
| 1. Tyler | 11 Oregon |
| 2. Brenden | 12 James Madison |
| 3. Noah | 11 New Mexico |
| 4. Brian | 11 NC State |
| 5. JT | 12 Grand Canyon |
| Alex | 12 McNeese |
Round 2
| 7. Tyler | 10 Colorado |
| 8. Brenden | 10 Colorado State |
| 9. Noah | 13 Vermont |
| 10. Brian | 13 Samford |
| 11. JT | 10 Drake |
| 12. Alex | 13 Charleston |
Round 3
| 13. Tyler | 10 Nevada |
| 14. Brenden | 12 UAB |
| 15. Noah | 14 Morehead State |
| 16. Brian | 16 Grambling State |
| 17. JT | 11 Duquesne |
| 18. Alex | 14 Colgate |
Round 4
| 19. Tyler | 16 Long Beach State |
| 20. Brenden | 15 Western Kentucky |
| 21. Noah | 13 Akron |
| 22. Brian | 14 Oakland |
| 23. JT | 15 Saint Pater’s |
| 24. Alex | 13 Yale |
Results
Tyler: Oregon, Colorado, Nevada, Long Beach State
Brenden: JMU, Colorado State, UAB, Western Kentucky
Noah: New Mexico, Vermont, Morehead State, Akron
Brian: NC State, Samford, Grambling State, Oakland
JT: Grand Canyon, Drake, Duquesne, Saint Peter’s
Alex: McNeese, Charleston, Colgate, Yale
Winner
Brian- NC State
