Touchdown Pool Final Standings
Winners
First Place: Marv (3,405)
Second Place: Gavin (3,400)
Best Record: Gabby (10-7)
Longest Odds: Marv (+950)
| Person | Total Points | Record | Ranking |
| Marv White | 3,405 | 7-11 | 1 |
| Gavin DaVanzo | 3,400 | 7-11 | 2 |
| Kyle Callahan | 2,500 | 5-13 | 3 |
| JT | 1,945 | 5-13 | 4 |
| Brian Cakir | 1,500 | 2-16 | T5 |
| Tom Thompson | 1,500 | 5-13 | T5 |
| Brenden Karuzas | 1,475 | 4-14 | 7 |
| Gabby Turner | 1,375 | 10-8 | 8 |
| Emily Joss | 1,200 | 5-13 | 9 |
| Tyler Karuzas | 1,165 | 4-14 | 10 |
| Olivia Schroeder | 1,155 | 5-13 | 11 |
| Cole Klints | 1,015 | 4-14 | 12 |
| Brian Hall | 1,010 | 2-16 | 13 |
| Jesse Rinadlo | 905 | 3-15 | 14 |
| Alex Bonacci | 785 | 4-14 | 15 |
| Emma Sorensen | 660 | 3-15 | 16 |
| Kaden Civiletto | 575 | 2-16 | 17 |
| Noah Head | 420 | 1-17 | 18 |
| The Wheel | 360 | 2-16 | 19 |
| Aiden Dambrosio | 305 | 2-16 | 20 |
| Alex Abramovich | 295 | 1-17 | 21 |
