Touchdown Pool Week 1
| Person | Total Points | Record | Ranking | Have They Paid Yet |
| Brenden Karuzas | 285 | 1-0 | 1 | YES |
| Kaden Civiletto | 235 | 1-0 | 2 | YES |
| Jesse Rinadlo | 220 | 1-0 | T-3 | YES |
| Emma Sorensen | 220 | 1-0 | T-3 | YES |
| Brian Hall | 0 | 0-1 | T-5 | |
| JT | 0 | 0-1 | T-5 | YES |
| Alex Abramovich | 0 | 0-1 | T-5 | YES |
| Tyler Karuzas | 0 | 0-1 | T-5 | YES |
| Cole Klints | 0 | 0-1 | T-5 | PAID HALF |
| Noah Head | 0 | 0-1 | T-5 | YES |
| Alex Bonacci | 0 | 0-1 | T-5 | YES |
| Brian Cakir | 0 | 0-1 | T-5 | YES |
| Gabby Turner | 0 | 0-1 | T-5 | YES |
| Marv White | 0 | 0-1 | T-5 | YES |
| Olivia Schroeder | 0 | 0-1 | T-5 | YES |
| Kyle Callahan | 0 | 0-1 | T-5 | YES |
| Gavin DaVanzo | 0 | 0-1 | T-5 | YES |
| Tom Thompson | 0 | 0-1 | T-5 | YES |
| Emily Joss | 0 | 0-1 | T-5 | YES |
| Aiden Dambrosio | 0 | 0-1 | T-5 | |
| The Wheel | 0 | 0-1 | T-5 |
