Touchdown Pool Week 14
Leader: Kyle (2,500)
Best Record: Gabby (9-5)
Longest Odds: Marv (+950)
| Person | Total Points | Record | Ranking |
| Kyle Callahan | 2,500 | 5-9 | 1 |
| Gavin DaVanzo | 2,480 | 5-9 | 2 |
| Marv White | 1,805 | 5-9 | 3 |
| Brian Cakir | 1,500 | 2-12 | T-4 |
| Tom Thompson | 1,500 | 5-9 | T-4 |
| Brenden Karuzas | 1,475 | 4-10 | 6 |
| Gabby Turner | 1,275 | 9-5 | 7 |
| Emily Joss | 1,200 | 5-9 | 8 |
| Olivia Schroeder | 1,155 | 5-9 | 9 |
| Cole Klints | 1,015 | 4-10 | 10 |
| Brian Hall | 1,010 | 2-12 | 11 |
| Jesse Rinadlo | 905 | 3-11 | 12 |
| Alex Bonacci | 785 | 4-10 | 13 |
| Tyler Karuzas | 715 | 3-11 | 14 |
| Emma Sorensen | 660 | 3-11 | 15 |
| Kaden Civiletto | 575 | 2-12 | 16 |
| JT | 500 | 2-12 | 17 |
| Noah Head | 420 | 1-13 | 18 |
| The Wheel | 360 | 2-12 | 19 |
| Aiden Dambrosio | 305 | 2-12 | 20 |
| Alex Abramovich | 295 | 1-13 | 21 |
