Touchdown Pool Week 15
Leader: Kyle (2,500)
Best Record: Gabby (10-5) **Clinched**
Longest Odds: Marv (+950)
| Person | Total Points | Record | Ranking |
| Kyle Callahan | 2,500 | 5-10 | 1 |
| Gavin DaVanzo | 2,480 | 5-10 | 2 |
| Marv White | 1,805 | 5-10 | 3 |
| Brian Cakir | 1,500 | 2-13 | T-4 |
| Tom Thompson | 1,500 | 5-10 | T-4 |
| Brenden Karuzas | 1,475 | 4-11 | 6 |
| JT | 1,450 | 3-12 | 7 |
| Gabby Turner | 1,375 | 10-5 | 8 |
| Emily Joss | 1,200 | 5-10 | 9 |
| Tyler Karuzas | 1,165 | 4-11 | 10 |
| Olivia Schroeder | 1,155 | 5-10 | 11 |
| Cole Klints | 1,015 | 4-11 | 12 |
| Brian Hall | 1,010 | 2-13 | 13 |
| Jesse Rinadlo | 905 | 3-12 | 14 |
| Alex Bonacci | 785 | 4-11 | 15 |
| Emma Sorensen | 660 | 3-12 | 16 |
| Kaden Civiletto | 575 | 2-13 | 17 |
| Noah Head | 420 | 1-14 | 18 |
| The Wheel | 360 | 2-13 | 19 |
| Aiden Dambrosio | 305 | 2-13 | 20 |
| Alex Abramovich | 295 | 1-14 | 21 |
