Touchdown Pool Week 15
First Place: Kyle (3,095)
Second Place: Jesse (3,040)
Best Record: Rard Sr (8-7)
Longest Odds: Jesse (+1200)
| Person | Total Points | Record | Rank |
| Kyle | 3,095 | 6-9 | 1 |
| Jesse | 3,040 | 4-11 | 2 |
| Brenden | 3,014 | 6-9 | 3 |
| 👑Marvin | 2,293 | 4-11 | 4 |
| Rard Senior | 2,267 | 8-7 | 5 |
| Chair | 1,942 | 4-11 | 6 |
| Noah | 1,645 | 5-10 | 7 |
| Tom | 1,615 | 3-12 | 8 |
| JT | 1,284 | 4-11 | 9 |
| Alex | 1,130 | 3-12 | 10 |
| Brian | 1,010 | 2-13 | 11 |
| Gabby | 890 | 6-9 | 12 |
| Kaden | 870 | 2-13 | T13 |
| Cole | 870 | 3-12 | T13 |
| Emma | 800 | 2-13 | 15 |
| Cakir | 750 | 2-13 | 16 |
| Tyler | 390 | 1-14 | 17 |
Week 15
| Person | Player | Odds | Result |
| JT | Pearsall First TD | +1200 | MISS |
| Alex | Jonnu Smith | +380 | HIT |
| Brenden | Humphrey | +750 | HIT |
| Kyle | Swift | +160 | HIT |
| Kaden | |||
| Noah | Jets Defense | +1300 | MISS |
| Brian | Ty Johnson First TD | +4000 | MISS |
| Chair | Theo Johnson First TD | +1200 | MISS |
| Tom | Singletary First TD | +850 | MISS |
| Jesse | Mooney | +340 | MISS |
| Tyler | Rivers | +2500 | MISS |
| Rard Sr | Goff | +2200 | MISS |
| Cole | Ward | +1100 | MISS |
| Gabby | Gibbs | -175 | MISS |
| 👑Marvin | Turpin | +750 | MISS |
| Emma | Aaron Jones | +165 | MISS |
| Cakir | Goff | +2200 | MISS |
