Touchdown Pool Week 17
First Place: Marvin (3,593)
Second Place: Kyle (3,425)
Best Record: Rard Sr (8-9)
Longest Odds: Jesse and Marvin (+1200)
| Person | Total Points | Record | Rank |
| 👑Marvin | 3,593 | 5-12 | 1 |
| Kyle | 3,425 | 7-10 | 2 |
| Jesse | 3,040 | 4-13 | 3 |
| Brenden | 3,014 | 6-11 | 4 |
| Chair | 2,792 | 5-12 | 5 |
| Tom | 2,565 | 4-13 | 6 |
| Rard Senior | 2,267 | 8-9 | 7 |
| Noah | 1,645 | 5-12 | 8 |
| JT | 1,284 | 4-13 | 9 |
| Alex | 1,130 | 3-14 | 10 |
| Brian | 1,010 | 2-15 | 11 |
| Gabby | 890 | 6-11 | 12 |
| Kaden | 870 | 2-15 | T13 |
| Cole | 870 | 3-14 | T13 |
| Emma | 800 | 2-15 | 15 |
| Cakir | 750 | 2-15 | 16 |
| Tyler | 390 | 1-16 | 17 |
Week 17
| Person | Player | Odds | Result |
| JT | TeSlaa First TD | +1700 | MISS |
| Alex | +2200 | MISS | |
| Brenden | McLaughin | +450 | MISS |
| Kyle | +320 | MISS | |
| Kaden | |||
| Noah | Shough First TD | +1600 | MISS |
| Brian | Geiscke First TD | +1500 | MISS |
| Chair | Ferguson First TD | +750 | HIT |
| Tom | Barner First TD | +1000 | MISS |
| Jesse | McLaughin | +450 | MISS |
| Tyler | |||
| Rard Sr | Cook | -120 | MISS |
| Cole | TeSlaa First TD | +1700 | MISS |
| Gabby | Warren | +195 | MISS |
| 👑Marvin | Noel | +1200 | HIT |
| Emma | Hodgins First TD | +2200 | MISS |
| Cakir | Ewers First TD | +3500 | MISS |
