Touchdown Pool Week 3
Leader: Jesse (905)
Best Record: Jesse (3-0)
Longest Odds: Noah (+320)
| Person | Total Points | Record | Ranking | Have They Paid Yet |
| Jesse Renaldio | 905 | 3-0 | 1 | YES |
| Noah Head | 420 | 1-2 | 2 | YES |
| Brenden Karuzas | 285 | 1-2 | 3 | YES |
| Emily Joss | 275 | 1-2 | 4 | YES |
| Marv White | 265 | 1-2 | 5 | YES |
| Gavin DaVanzo | 250 | 1-2 | 6 | YES |
| JT | 245 | 1-2 | T-7 | YES |
| Tyler Karuzas | 245 | 1-2 | T-7 | YES |
| Alex Bonacci | 245 | 1-2 | T-7 | YES |
| Kaden Civiletto | 235 | 1-2 | 10 | YES |
| Emma Sorensen | 220 | 1-2 | 11 | YES |
| Gabby Turner | 100 | 1-2 | 12 | YES |
| Olivia Schroeder | 0 | 0-3 | T-13 | YES |
| Kyle Callahan | 0 | 0-3 | T-13 | YES |
| Tom Thompson | 0 | 0-3 | T-13 | YES |
| Aiden Dambrosio | 0 | 0-3 | T-13 | YES |
| Alex Abramovich | 0 | 0-3 | T-13 | YES |
| Cole Klints | 0 | 0-3 | T-13 | YES |
| Brian Hall | 0 | 0-3 | T-13 | |
| Brian Cakir | 0 | 0-3 | T-13 | YES |
| The Wheel | 0 | 0-2 |
