Touchdown Pool Week 6
Leader: Kyle Callahan (2,080)
Best Record: Gavin and Gabby (4-2)
Longest Odds: Brian Cakir (+700)
| Person | Total Points | Record | Ranking | Have They Paid Yet |
| Kyle Callahan | 2,080 | 3-3 | 1 | YES |
| Gavin DaVanzo | 1,780 | 4-2 | 2 | YES |
| Tom Thompson | 935 | 3-3 | 3 | YES |
| Jesse Rinadlo | 905 | 3-3 | 4 | YES |
| Brian Cakir | 800 | 1-5 | 5 | YES |
| Tyler Karuzas | 715 | 3-3 | 6 | YES |
| Emma Sorensen | 660 | 3-3 | 7 | YES |
| Olivia Schroeder | 585 | 2-4 | 8 | YES |
| Alex Bonacci | 575 | 3-3 | 9 | YES |
| Gabby Turner | 520 | 4-2 | T-10 | YES |
| Marv White | 520 | 3-3 | T-10 | YES |
| Brenden Karuzas | 515 | 2-4 | 12 | YES |
| Cole Klints | 505 | 2-4 | 13 | YES |
| JT | 500 | 2-4 | 14 | YES |
| Emily Joss | 490 | 2-4 | 15 | YES |
| Noah Head | 420 | 1-5 | 16 | YES |
| Alex Abramovich | 295 | 1-5 | 17 | YES |
| The Wheel | 260 | 1-5 | 18 | |
| Kaden Civiletto | 235 | 1-5 | 19 | YES |
| Aiden Dambrosio | 100 | 1-5 | 20 | YES |
| Brian Hall | 0 | 0-6 | 21 |
